SIZE AND FIT GUIDE
- Tapered leg
- High Rise
- 4 pocket
- 92% cotton 6% elastomultiester 2% elastane
- Mock Tortoise shell buttons
- Front angle pockets
- Concealed back hip welt pockets with flap button closure
- Double pleated front
Product Measurements
We measure every item by hand to help you choose the best fit.
| Size | Waist | Seat | Front Rise | Cuff | Inside leg |
|---|---|---|---|---|---|
| 6 | 63.9 | 88.9 | 30.5 | 39.0 | 74.0 |
| 8 | 69.0 | 94.0 | 31.5 | 40.0 | 74.0 |
| 10 | 74.1 | 99.1 | 32.5 | 41.0 | 74.0 |
| 12 | 79.2 | 104.2 | 33.4 | 41.9 | 74.0 |
| 14 | 84.2 | 109.2 | 34.4 | 42.9 | 74.0 |
| 16 | 89.3 | 114.3 | 35.3 | 43.8 | 74.0 |
Measuring Guide
A step by step guide on how to find your perfect size.
-
A: Waist.
-
B: Seat.
-
C: Rise.
-
D: Cuff.
-
E: Inside leg.
| Premium Delivery Service
| Easy 60 day returns